Friction Test Data
This report presents the results of coefficient of friction test conducted on samples of steel coated with Nye-Kote™, Nye-Tef™, Nye-Carb™, Kanigen® and Industrial Hard Chrome. The testing data analysis was complated on January 28, 2008.
Summary of Results
Sample | Avg. Static Coef of Friction | Avg. Kinetic Coef of Friction |
Steel | 0.33 | 0.33 |
Nye-Kote™ | 0.36 | 0.33 |
Nye-Tef™ | 0.15 | 0.13 |
Nye-Carb™ | 0.28 | 0.22 |
Kanigen® | 0.36 | 0.33 |
Hard Chrome | 0.39 | 0.32 |
Sample Identification
The samples were identified by their coating indication; Steel, Nye-Kote™, Nye-Tef™, Nye-Carb™, Kanigen®, Industrial Hard Chrome.
Test Method
The samples were allowed to condition at standard laboratory conditions of 72 +/- 4F and 50% +/-5% relative huimidity for at least 40 hours prior to testing. Testing was done with according to ASTM D1894. Standards used are detailed below.
Test Method | Test Method Title | Deviations from Method |
ASTM D 1894 | Standard test method for Static and Kinetic Coefficients of Friction of Plastic Film and sheeting | None |
Test Data
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Steel | 0.855 | 1 | 0.25 | 0.29 | 0.29 | |
2 | 0.28 | 0.28 | 0.33 | 0.33 | ||
3 | 0.30 | 0.28 | 0.35 | 0.33 | ||
4 | 0.27 | 0.28 | 0.32 | 0.3 | ||
5 | 0.30 | 0.27 | 0.35 | 0.32 |
Average | 0.14 | 0.12 | 0.15 | 0.13 |
Standard Deviation | 0.02 | 0.01 | 0.02 | 0.01 |
Nye-Kote™
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Nye-Kote™ | 0.864 | 1 | 0.29 | 0.28 | 0.34 | 0.32 |
2 | 0.34 | 0.28 | 0.39 | 0.32 | ||
3 | 0.34 | 0.29 | 0.39 | 0.34 | ||
4 | 0.31 | 0.30 | 0.36 | 0.35 | ||
5 | 0.29 | 0.29 | 0.34 | 0.34 |
Average | 0.31 | 0.29 | 0.36 | 0.33 |
Standard Deviation | 0.02 | 0.01 | 0.03 | 0.01 |
Nye-Tef™
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Nye-Tef™ | 0.855 | 1 | 0.10 | 0.11 | 0.11 | 0.12 |
2 | 0.15 | 0.11 | 0.16 | 0.12 | ||
3 | 0.15 | 0.12 | 0.17 | 0.12 | ||
4 | 0.15 | 0.12 | 0.17 | 0.13 | ||
5 | 0.14 | 0.12 | 0.15 | 0.13 |
Average | 0.14 | 0.12 | 0.15 | 0.13 |
Standard Deviation | 0.02 | 0.01 | 0.02 | 0.01 |
Nye-Carb™
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Nye-Carb™ | 0.855 | 1 | 0.30 | 0.18 | 0.33 | 0.20 |
2 | 0.22 | 0.19 | 0.23 | 0.21 | ||
3 | 0.28 | 0.20 | 0.31 | 0.22 | ||
4 | 0.24 | 0.22 | 0.26 | 0.24 | ||
5 | 0.26 | 0.23 | 0.29 | 0.25 |
Average | 0.26 | 0.20 | 0.28 | 0.22 |
Standard Deviation | 0.03 | 0.02 | 0.04 | 0.02 |
Kanigen®
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Kanigen® | 0.864 | 1 | 0.29 | 0.28 | 0.34 | 0.32 |
2 | 0.34 | 0.28 | 0.39 | 0.32 | ||
3 | 0.34 | 0.29 | 0.39 | 0.34 | ||
4 | 0.31 | 0.30 | 0.36 | 0.35 | ||
5 | 0.29 | 0.29 | 0.34 | 0.34 |
Average | 0.31 | 0.29 | 0.36 | 0.33 |
Standard Deviation | 0.02 | 0.01 | 0.03 | 0.01 |
Hard Chrome
Sample | Weight (lbs) | Pull | Static Force (lbf) | Kinetic Force (lbf/in) | Static Coeff. of Friction | Kinetic Coeff. of Friction |
Hard Chrome | 0.864 | 1 | 0.23 | 0.31 | 0.25 | 0.34 |
2 | 0.50 | 0.26 | 0.54 | 0.28 | ||
3 | 0.37 | 0.33 | 0.41 | 0.36 | ||
4 | 0.31 | 0.28 | 0.34 | 0.30 | ||
5 | 0.36 | 0.27 | 0.39 | 0.29 |
Average | 0.35 | 0.29 | 0.39 | 0.32 |
Standard Deviation | 0.10 | 0.03 | 0.11 | 0.03 |