call us: 800.806.6059
This report presents the results of Taber Abrasion test conducted on samples of coated steel plates. The testing data analysis was completed on March 21, 2008.
Average Weight Loss
| Steel | Nye-Kote™ | Nye-Tef™ | Nye-Carb™ | Kanigen® | Hard Chrome | |
|---|---|---|---|---|---|---|
| Average (grams) | 0.6026 | 0.3579 | 0.6639 | 0.0869 | 0.3579 | 0.0502 |
| Standard Deviation | 0.0675 | 0.0484 | 0.0305 | 0.0280 | 0.0484 | 0.0001 |
Average Change in Thickness
| Steel | Nye-Kote™ | Nye-Tef™ | Nye-Carb™ | Kanigen® | Hard Chrome | |
|---|---|---|---|---|---|---|
| Average (inches) | 0.0009 | 0.0003 | 0.0011 | 0.0004 | 0.0003 | 0.0003 |
| Standard Deviation | 0.0003 | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 0.0002 |
Sample Identification:
The samples were identified as five sets of two specimens. The six test samples were identified as: Steel, Nye-Kote™, Nye-Tef™, Nye-Carb™, Kanigen®, Hard Chrome plated.
Test Method:
The samples were allowed to condition at standard laboratory conditions of 72 +/- 4 F and 50 +/- 5% relative humidity for at least 40 hours prior to testing. Testing was done according to ASTM 4060
| Test Method | Test Method Title | Deviations from Method |
|---|---|---|
| ASTM D4060 | Standard Test Method for Abrasion Resistance of Organic Coatings by the Taber Abraser | Samples were applied to the tile. Testing done using H22 wheels, 1000 gram weight, 1000 cycles |
Test Data:
Taber Abrasion - Weight Loss
| Sample Identification | Specimen | Initial Weight (grams) | Finial Weight (grams) | Weight Loss |
|---|---|---|---|---|
| Steel | 1 | 142.7978 | 142.2429 | 0.5549 |
| 2 | 139.3957 | 138.7454 | 0.6503 | |
| Average | 0.6026 | |||
| Standard Deviation | 0.0675 | |||
| Nye-Kote™ | 1 | 141.1136 | 140.7215 | 0.3921 |
| 2 | 143.2902 | 142.9665 | 0.3237 | |
| Average | 0.3579 | |||
| Standard Deviation | 0.0484 | |||
| Nye-Tef™ | 1 | 137.6563 | 136.9708 | 0.6855 |
| 2 | 137.2453 | 136.6029 | 0.6424 | |
| Average | 0.6639 | |||
| Standard Deviation | 0.0305 | |||
| Nye-Carb™ | 1 | 142.5368 | 142.4301 | 0.1067 |
| 2 | 141.9773 | 141.9102 | 0.0671 | |
| Average | 0.0869 | |||
| Standard Deviation | 0.0280 | |||
| Kanigen® | 1 | 141.1136 | 140.7215 | 0.3921 |
| 2 | 143.2902 | 142.9665 | 0.3237 | |
| Average | 0.3579 | |||
| Standard Deviation | 0.0484 | |||
| Hard Chrome | 1 | 128.6699 | 128.6198 | 0.0501 |
| 2 | 142.6712 | 142.6209 | 0.0503 | |
| Average | 0.0502 | |||
| Standard Deviation | 0.0001 | |||
Taber Abrasion - Depth of Wear
| Sample Identification | Site | Initial Thickness (inches) | Finial Thickness (inches) | Change in Thickness (inches) |
|---|---|---|---|---|
| Steel 1 | 1 | 0.0731 | 0.0725 | 0.0006 |
| 2 | 0.0725 | 0.0720 | 0.0005 | |
| 3 | 0.0730 | 0.0720 | 0.0010 | |
| Steel 2 | 1 | 0.0716 | 0.0710 | 0.0006 |
| 2 | 0.0693 | 0.0680 | 0.0013 | |
| 3 | 0.0694 | 0.0683 | 0.0011 | |
| Average | 0.0009 | |||
| Standard Deviation | 0.0003 | |||
| Nye-Kote™ 1 | 1 | 0.0714 | 0.0713 | 0.0001 |
| 2 | 0.0707 | 0.0701 | 0.0006 | |
| 3 | 0.0704 | 0.0698 | 0.0006 | |
| Nye-Kote™ 2 | 1 | 0.0724 | 0.0721 | 0.0003 |
| 2 | 0.0720 | 0.0717 | 0.0003 | |
| 3 | 0.0718 | 0.0717 | 0.0001 | |
| Average | 0.0009 | |||
| Standard Deviation | 0.0003 | |||
| Nye-Tef™ 1 | 1 | 0.0694 | 0.0683 | 0.0011 |
| 2 | 0.0685 | 0.0672 | 0.0013 | |
| 3 | 0.0684 | 0.0677 | 0.0007 | |
| Nye-Tef™ 2 | 1 | 0.0683 | 0.0668 | 0.0015 |
| 2 | 0.0680 | 0.0670 | 0.0010 | |
| 3 | 0.0679 | 0.0670 | 0.0009 | |
| Average | 0.0011 | |||
| Standard Deviation | 0.0003 | |||
| Nye-Carb™ 1 | 1 | 0.0734 | 0.0730 | 0.0004 |
| 2 | 0.0724 | 0.0718 | 0.0006 | |
| 3 | 0.0722 | 0.0719 | 0.0003 | |
| Nye-Carb™ 2 | 1 | 0.0731 | 0.0726 | 0.0005 |
| 2 | 0.0729 | 0.0726 | 0.0003 | |
| 3 | 0.0728 | 0.0725 | 0.0003 | |
| Average | 0.0004 | |||
| Standard Deviation | 0.0001 | |||
| Kanigen® 1 | 1 | 0.0714 | 0.0713 | 0.0001 |
| 2 | 0.0707 | 0.0701 | 0.0006 | |
| 3 | 0.0704 | 0.0698 | 0.0006 | |
| Kanigen® 2 | 1 | 0.0724 | 0.0721 | 0.0003 |
| 2 | 0.0720 | 0.0717 | 0.0003 | |
| 3 | 0.0718 | 0.0717 | 0.0001 | |
| Average | 0.0009 | |||
| Standard Deviation | 0.0003 | |||
| Hard Chrome 1 | 1 | 0.0684 | 0.0678 | 0.0006 |
| 2 | 0.0687 | 0.0682 | 0.0005 | |
| 3 | 0.0693 | 0.0690 | 0.0003 | |
| Hard Chrome 2 | 1 | 0.0707 | 0.0706 | 0.0001 |
| 2 | 0.0710 | 0.0707 | 0.0003 | |
| 3 | 0.0709 | 0.0707 | 0.0002 | |
| Average | 0.0003 | |||
| Standard Deviation | 0.0002 | |||
Contact one of our sales representatives today
to inquire about a quote from Electro-Coatings
or call us today at 800.806.6059