call us: 800.806.6059
| MATERIAL | 10-11% P dissolved in Ni |
| Structure | Amorphous; no crystal or phase structure, lamentation or segregation |
| Density | 7.75g/cm |
| Melting Point | 890°C (1630 °F) |
| Electrical Resistivity | 90μ uΩ-cm3 |
| Thermal Conductivity | 0.08 W/cm-°K (4.6 Btu/ft-hr-°F)6 |
| Magnetic Coercity | Non-magnetic |
| Tensile Strenght | Greater than 700 MPa (100ksi) |
| Ductility | 1-1.5% elongation |
| Modulus of Elasticity | 200 GPa (28X106 psi) |
| Coefficient of Thermal Expanson | 12μ m/m °C (6.7μ in/in °F)6 |
| Adhesion Strength | 300-400 MPa (40-60 ksi) |
| Hardness | 480-500 VHN100 (48 HRC) as deposited; heat treatable to 1000-11000 VHN100 (69 HRC) |
| Cofficient of Friction VS. Steel | 0.13 lubricated to 0.4 non-lubricated |
Contact one of our sales representatives today
to inquire about a quote from Electro-Coatings
or call us today at 800.806.6059